COMMERCIAL RECYCLING RATES 2024
RECYCLING IS EVERY OTHER WEEK
1 YARD BIN
1X EVERY OTHER WEEK | $76.55 |
2X EVERY OTHER WEEK | $139.36 |
3X EVERY OTHER WEEK | $202.12 |
4X EVERY OTHER WEEK | $264.95 |
5X EVERY OTHER WEEK | $327.60 |
6X EVERY OTHER WEEK | $390.29 |
EXTRA EMPTY | $30.80 |
1.5 YARD BIN
1X EVERY OTHER WEEK | $107.91 |
2X EVERY OTHER WEEK | $202.12 |
3X EVERY OTHER WEEK | $296.23 |
4X EVERY OTHER WEEK | $390.45 |
5X EVERY OTHER WEEK | $484.55 |
6X EVERY OTHER WEEK | $578.76 |
EXTRA EMPTY | $45.53 |
2 YARD BIN
1X EVERY OTHER WEEK | $139.36 |
2X EVERY OTHER WEEK | $264.95 |
3X EVERY OTHER WEEK | $390.45 |
4X EVERY OTHER WEEK | $515.93 |
5X EVERY OTHER WEEK | $641.50 |
6X EVERY OTHER WEEK | $767.14 |
EXTRA EMPTY | $60.54 |
$8.00 PER COMMERCIAL 32 GALLON CAN
SPECIAL PICK UP FEE $17.11