COMMERCIAL RECYCLING RATES 2025
RECYCLING IS EVERY OTHER WEEK
1 YARD BIN
| 1X EVERY OTHER WEEK | $84.56 |
| 2X EVERY OTHER WEEK | $153.94 |
| 3X EVERY OTHER WEEK | $223.26 |
| 4X EVERY OTHER WEEK | $292.66 |
| 5X EVERY OTHER WEEK | $361.86 |
| 6X EVERY OTHER WEEK | $431.11 |
| EXTRA EMPTY | $34.03 |
1.5 YARD BIN
| 1X EVERY OTHER WEEK | $119.19 |
| 2X EVERY OTHER WEEK | $223.26 |
| 3X EVERY OTHER WEEK | $327.22 |
| 4X EVERY OTHER WEEK | $431.19 |
| 5X EVERY OTHER WEEK | $535.24 |
| 6X EVERY OTHER WEEK | $639.30 |
| EXTRA EMPTY | $50.29 |
2 YARD BIN
| 1X EVERY OTHER WEEK | $153.94 |
| 2X EVERY OTHER WEEK | $292.66 |
| 3X EVERY OTHER WEEK | $431.29 |
| 4X EVERY OTHER WEEK | $569.89 |
| 5X EVERY OTHER WEEK | $708.60 |
| 6X EVERY OTHER WEEK | $847.38 |
| EXTRA EMPTY | $66.87 |
$8.84 PER COMMERCIAL 32 GALLON CAN
SPECIAL PICK UP FEE $18.90